top of page
Communities in Need of WE COUNT! Books
Organization | State | Boxes Needed | Languages |
|---|---|---|---|
Waynesboro-Wayne County Library | Mississippi | One English, one Spanish | |
The Unity Council | California | 3 | Mostly Spanish. Some English and some Arabic |
HEAD START (3-5 YR. OLDS) | Missouri | 4 | English and a box in Spanish |
Pistachio Project | New York | English and Spanish | |
Mississippi Early Childhood Association | Mississippi | English and at least one or two in Spanish. | |
Southern Tier Library System | New York | 1 | English |
St. Peter's Haven, nonsectarian nonprofit, serving hungry/homeless, at-risk | New Jersey | 5 | English (2 boxes), Spanish (2 boxes), Arabic (1 box) |
Sokaogon Complete Count Committee | Wisconsin | English | |
Teaching for Change | District of Columbia | 3 | English and Spanish predominantly. We have smaller populations of Amharic and Mandarin speakers too. |
BookSpring | Texas | 50 | Spanish |
Room to Grow | New York | 1000 | English, French, Spanish |
Elgin Partnership for Early Learning | Illinois | 12 | 4 boxes of English and 8 of Spanish |
Forest Park Public Library | Illinois | 2 | Spanish and English |
Harlingen Public LIbrary | Texas | 5 | Spanish and English |
SEPA Mujer (Services for the Advancement of Women) | New York | 3 | Spanish |
Framingham Housing Authority | Massachusetts | 2 | English |
Chances for Children | New York | 1/3 English; 2/3 Spanish |
Thank you for helping us ensure
that every family and every child in America knows
their voice and their family counts!
There are many organizations across the country that are eager to provide WE COUNT! books and
have Census events for marginalized families on our donation list.
bottom of page



