top of page
Communities in Need of WE COUNT! Books
Organization | State | Boxes Needed | Languages |
---|---|---|---|
Atlanta Public Library | Texas | 4 | English (3) and Spanish (1) |
OCA Greater Phoenix | Arizona | Chinese, Lao, Thai, Korean, Vietnamese, Burmese, Chin, & any other API language | |
Leonard R. Flynn Elementary School | California | 1 | Spanish and English |
Programs for Parents | New Jersey | 60 | 30 English 20 Spanish 10 Creole |
Urban Health Plan | New York | 4 | Spanish and English (need more Spanish than English) |
Essex Council for Young Children (ECCYC) | New Jersey | 4 | 3 English and 1 Spanish |
Pathways LA | California | English, Spanish(2), Korean, and Armenian. If not possible, any books English and/or Spanish would help. | |
Children's Defense Fund - Minnesota | Minnesota | 4 | Three in English, one in Spanish |
Simply Put Media | New York | 10 | many |
Woodland CUSD 5 Library | Illinois | 2 | English |
usd 214 Ulysses Schools | Kansas | 2 | 1 box in English and 1 Box in Spanish please |
NAACP NYS Conference | New York | 30 | English |
Morrison & Mary Wiley Library | Illinois | 3 | English |
Our Future West Virginia | West Virginia | 2 | English |
Chicago Public Schools- Brighton Park Elementary School | Illinois | 1 | English and Spanish |
Columbia Opportunities Inc | New York | 10 | English, Spanish, and Bengali |
Read Big Bend | Texas | 4 | 3 English, 1 Spanish |
Port Arthur Public Library | Texas | 8 | three English, Spanish, Vietnamese |
Read Big Bend | Texas | 4 | 3 boxes English, 1 box Spanish |
Arkansas Independent Living Council | Arkansas | 4 | English and Spanish will settle for one each |
Waynesboro-Wayne County Library | Mississippi | One English, one Spanish | |
The Unity Council | California | 3 | Mostly Spanish. Some English and some Arabic |
HEAD START (3-5 YR. OLDS) | Missouri | 4 | English and a box in Spanish |
Pistachio Project | New York | English and Spanish | |
Mississippi Early Childhood Association | Mississippi | English and at least one or two in Spanish. | |
Southern Tier Library System | New York | 1 | English |
St. Peter's Haven, nonsectarian nonprofit, serving hungry/homeless, at-risk | New Jersey | 5 | English (2 boxes), Spanish (2 boxes), Arabic (1 box) |
Sokaogon Complete Count Committee | Wisconsin | English | |
Teaching for Change | District of Columbia | 3 | English and Spanish predominantly. We have smaller populations of Amharic and Mandarin speakers too. |
BookSpring | Texas | 50 | Spanish |
Room to Grow | New York | 1000 | English, French, Spanish |
Elgin Partnership for Early Learning | Illinois | 12 | 4 boxes of English and 8 of Spanish |
Forest Park Public Library | Illinois | 2 | Spanish and English |
Harlingen Public LIbrary | Texas | 5 | Spanish and English |
SEPA Mujer (Services for the Advancement of Women) | New York | 3 | Spanish |
Framingham Housing Authority | Massachusetts | 2 | English |
Chances for Children | New York | 1/3 English; 2/3 Spanish |
Thank you for helping us ensure
that every family and every child in America knows
their voice and their family counts!
​
There are many organizations across the country that are eager to provide WE COUNT! books and
have Census events for marginalized families on our donation list.
bottom of page